|
Planets | Days of the Week | Magical Domains |
---|---|---|
Sun | Sunday | protection, prosperity |
Mercury | Wednesday | knowledge acquisition |
Venus | Friday | love, fertility, sex |
Moon | Monday | divination, dreamwork, astral projection |
Mars | Tuesday | protection, offensive magic, sex |
Jupiter | Thursday | prosperity, authority, 'royal influence' |
Saturn | Saturday | baneful magic |
A magical day is measured starting at sunrise and ending at sunset. Each sunrise and sunset period is divided into twelve equal parts, resulting in a (roughly) 24-hour day. Depending on your location relative to the equator, the planetary hours you calculate in your area may be longer or shorter than conventional hours.
The first hour of the day is always that of the planet the day represents. The hours then repeat infinitely in the following order: Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon.
Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
1* | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Sun |
2 | Saturn | Sun | Moon | Mars | Mercury | Jupiter | Venus |
3 | Jupiter | Venus | Saturn | Sun | Moon | Mars | Mercury |
4 | Mars | Mercury | Jupiter | Venus | Saturn | Sun | Moon |
5 | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn |
6 | Venus | Saturn | Sun | Moon | Mars | Mercury | Jupiter |
7 | Mercury | Jupiter | Venus | Saturn | Sun | Moon | Mars |
*8 | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Sun |
9 | Saturn | Sun | Moon | Mars | Mercury | Jupiter | Venus |
10 | Jupiter | Venus | Saturn | Sun | Moon | Mars | Mercury |
11 | Mars | Mercury | Jupiter | Venus | Saturn | Sun | Moon |
12 | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn |
13 | Venus | Saturn | Sun | Moon | Mars | Mercury | Jupiter |
14 | Mercury | Jupiter | Venus | Saturn | Sun | Moon | Mars |
15* | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Sun | 16 | Saturn | Sun | Moon | Mars | Mercury | Jupiter | Venus |
17 | Jupiter | Venus | Saturn | Sun | Moon | Mars | Mercury |
18 | Mars | Mercury | Jupiter | Venus | Saturn | Sun | Moon |
19 | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn |
20 | Venus | Saturn | Sun | Moon | Mars | Mercury | Jupiter |
21 | Mercury | Jupiter | Venus | Saturn | Sun | Moon | Mars |
22* | Moon | Mars | Mercury | Jupiter | Venus | Saturn | Sun | 23** | Saturn | Sun | Moon | Mars | Mercury | Jupiter | Venus |
24** | Jupiter | Venus | Saturn | Sun | Moon | Mars | Mercury |
The first, eighth, fifteen and twenty second hours are called power hours. These are the hours in which the seven-planet cycle repeats. Notice that the cycle resets after the twenty fourth hour with the power hour of the subsequent day.
The two hours after the final power hour the twenty third and twenty fourth hours are called the witching hours. (Conventional hours place the witching hours between midnight and 3 a.m., or 3 a.m. to 6 a.m.) These hours are favored by black magicians for casting baneful magic.
Use these tables to reference ideal days and hours when scheduling your spells. The finer you tune the time of the ritual, the more potent your magic will be.